Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Didn't You Know?, | 59 | 2025-08-10 | 4 | 2025-09-20 |
Set 1 | 2 | Burning Daylight-> | 38 | 2025-08-10 | 4 | 2025-09-19 |
Set 1 | 3 | Dangers of Rah Rah, | 16 | 2025-08-10 | 4 | 2025-09-16 |
Set 1 | 4 | Lazy Susan, | 20 | 2025-08-03 | 9 | 2025-09-20 |
Set 1 | 5 | My Disguise, | 60 | 2025-08-08 | 6 | 2025-09-16 |
Set 1 | 6 | Trunk Rum, | 186 | 2025-08-16 | 3 | 2025-09-19 |
Set 1 | 7 | Let U Go > | 93 | 2025-08-10 | 4 | 2025-09-15 |
Set 1 | 8 | EDM Song | 82 | 2025-08-10 | 4 | 2025-08-31 |
Set 2 | 9 | The Bag > | 39 | 2025-08-08 | 6 | 2025-09-19 |
Set 2 | 10 | Tillie-> | 143 | 2025-08-05 | 8 | 2025-09-18 |
Set 2 | 11 | Look Johnny-> | 212 | 2025-08-16 | 3 | 2025-09-19 |
Set 2 | 12 | Look Johnny II, | 112 | 2025-08-06 | 7 | 2025-09-20 |
Set 2 | 13 | Go Set-> | 141 | 2025-08-05 | 8 | 2025-09-18 |
Set 2 | 14 | Dancing in the Street-> | 16 | 2025-06-14 | 27 | 2025-08-31 |
Set 2 | 15 | Go Set > | 141 | 2025-08-05 | 2025-09-18 | |
Set 2 | 16 | Chop Shop | 44 | 2025-08-28 | 2 | 2025-09-20 |
Encore | 17 | Bulls on Parade, | 6 | 2025-08-09 | 5 | 2025-08-31 |
Encore | 18 | Tookin' Around | 13 | 2025-05-25 | 30 | 2025-08-31 |
Average Gap: 7.88