Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Today > | 62 | 2023-08-12 | 1 | 2024-12-29 |
Set 1 | 2 | Hesitate, | 54 | 2023-08-06 | 7 | 2025-01-13 |
Set 1 | 3 | Look Johnny II, | 85 | 2023-08-12 | 1 | 2025-01-14 |
Set 1 | 4 | Look Johnny, | 169 | 2023-08-09 | 4 | 2025-01-09 |
Set 1 | 5 | Ugly Song, | 70 | 2023-07-22 | 12 | 2025-01-10 |
Set 1 | 6 | Apeman, | 29 | 2023-06-23 | 19 | 2024-12-30 |
Set 1 | 7 | Swim to the Middle, | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 8 | Brand New Key > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 9 | Hey Pocky A-Way > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 10 | Brand New Key | 11 | 2023-06-11 | 2023-08-19 | |
Set 2 | 11 | Charlie > | 103 | 2023-08-07 | 5 | 2024-12-30 |
Set 2 | 12 | Battenkill Breakdown > | 12 | 2023-08-07 | 5 | 2024-10-29 |
Set 2 | 13 | Charlie, | 103 | 2023-08-07 | 2024-12-30 | |
Set 2 | 14 | Cassidy, | 4 | 2019-05-31 | 303 | 2024-04-11 |
Set 2 | 15 | Tillie > | 124 | 2023-08-11 | 2 | 2025-01-11 |
Set 2 | 16 | Bring It On Up > | 14 | 2023-07-22 | 12 | 2024-11-06 |
Set 2 | 17 | Space Captain | 16 | 2023-07-27 | 11 | 2024-11-22 |
Encore | 18 | All The Same | 36 | 2023-07-07 | 15 | 2024-12-14 |
Average Gap: 29.13