Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Today > | 57 | 2023-08-12 | 1 | 2024-08-21 |
Set 1 | 2 | Hesitate, | 49 | 2023-08-06 | 7 | 2024-09-28 |
Set 1 | 3 | Look Johnny II, | 72 | 2023-08-12 | 1 | 2024-09-14 |
Set 1 | 4 | Look Johnny, | 156 | 2023-08-09 | 4 | 2024-09-28 |
Set 1 | 5 | Ugly Song, | 60 | 2023-07-22 | 12 | 2024-09-28 |
Set 1 | 6 | Apeman, | 23 | 2023-06-23 | 19 | 2024-08-05 |
Set 1 | 7 | Swim to the Middle, | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 8 | Brand New Key > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 9 | Hey Pocky A-Way > | 11 | 2023-06-11 | 23 | 2023-08-19 |
Set 1 | 10 | Brand New Key | 11 | 2023-06-11 | 2023-08-19 | |
Set 2 | 11 | Charlie > | 99 | 2023-08-07 | 5 | 2024-09-01 |
Set 2 | 12 | Battenkill Breakdown > | 11 | 2023-08-07 | 5 | 2024-08-06 |
Set 2 | 13 | Charlie, | 99 | 2023-08-07 | 2024-09-01 | |
Set 2 | 14 | Cassidy, | 4 | 2019-05-31 | 303 | 2024-04-11 |
Set 2 | 15 | Tillie > | 113 | 2023-08-11 | 2 | 2024-09-28 |
Set 2 | 16 | Bring It On Up > | 13 | 2023-07-22 | 12 | 2024-09-27 |
Set 2 | 17 | Space Captain | 15 | 2023-07-27 | 11 | 2024-06-18 |
Encore | 18 | All The Same | 32 | 2023-07-07 | 15 | 2024-09-08 |
Average Gap: 29.13