Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | My Disguise, | 57 | 2024-04-11 | 6 | 2025-08-08 |
One Set | 2 | Let U Go, | 91 | 2024-04-20 | 1 | 2025-08-10 |
One Set | 3 | Shenanigans, | 29 | 2024-04-12 | 5 | 2025-08-03 |
One Set | 4 | Look Johnny, | 203 | 2024-04-13 | 4 | 2025-08-09 |
One Set | 5 | Writing on the Wall > | 60 | 2024-04-10 | 7 | 2025-08-02 |
One Set | 6 | Spun, | 168 | 2024-04-20 | 1 | 2025-08-08 |
One Set | 7 | Say Something | 53 | 2024-04-06 | 8 | 2025-08-05 |
Average Gap: 4.57