Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | G Song > | 169 | 2024-04-11 | 2 | 2025-01-18 |
Set 1 | 2 | Four More Days > | 31 | 2024-03-31 | 8 | 2025-01-15 |
Set 1 | 3 | Look Johnny > | 171 | 2024-04-04 | 6 | 2025-01-18 |
Set 1 | 4 | Didn't You Know?, | 37 | 2024-04-04 | 6 | 2025-01-19 |
Set 1 | 5 | Ugly Song, | 71 | 2024-04-05 | 5 | 2025-01-17 |
Set 1 | 6 | Linus and Lucy | 70 | 2024-04-03 | 7 | 2025-01-17 |
Set 2 | 7 | Wipeout > | 2 | 2023-06-30 | 102 | 2024-04-13 |
Set 2 | 8 | Look Johnny II, | 86 | 2024-04-11 | 2 | 2025-01-17 |
Set 2 | 9 | Help on the Way / Slipknot! > | 32 | 2024-03-14 | 15 | 2025-01-10 |
Set 2 | 10 | Gumball, | 28 | 2024-04-03 | 7 | 2025-01-14 |
Set 2 | 11 | Creep, | 37 | 2024-04-03 | 7 | 2025-01-19 |
Set 2 | 12 | 4th of July > | 48 | 2024-03-27 | 11 | 2025-01-13 |
Set 2 | 13 | Tillie > | 125 | 2024-04-10 | 3 | 2025-01-21 |
Set 2 | 14 | Solar, | 1 | Debut | - | 2024-04-13 |
Set 2 | 15 | Samba for Sam | 78 | 2024-04-12 | 1 | 2025-01-15 |
Encore | 16 | Space Captain | 16 | 2024-03-14 | 15 | 2024-11-22 |
Average Gap: 13.13