Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Trunk Rum > | 179 | 2024-11-08 | 4 | 2025-07-18 |
Set 1 | 2 | My Disguise, | 54 | 2024-11-06 | 5 | 2025-07-18 |
Set 1 | 3 | Crazy, | 47 | 2024-11-08 | 4 | 2025-06-15 |
Set 1 | 4 | Little Things, | 132 | 2024-11-12 | 2 | 2025-07-03 |
Set 1 | 5 | Burning Daylight-> | 30 | 2024-11-09 | 3 | 2025-07-19 |
Set 1 | 6 | Chocolate Milk > | 26 | 2024-10-26 | 10 | 2025-06-20 |
Set 1 | 7 | G Song > | 181 | 2024-11-09 | 3 | 2025-07-05 |
Set 1 | 8 | Way To Be | 109 | 2024-11-06 | 5 | 2025-07-03 |
Set 2 | 9 | In The Air Tonight, | 2 | 2024-09-13 | 19 | 2024-11-15 |
Set 2 | 10 | Bubble, | 166 | 2024-11-09 | 3 | 2025-05-23 |
Set 2 | 11 | Green Earrings, | 40 | 2024-10-26 | 10 | 2025-05-23 |
Set 2 | 12 | Rabbit > | 19 | 2024-11-09 | 3 | 2025-06-15 |
Set 2 | 13 | Lattice-> | 31 | 2024-10-29 | 9 | 2025-06-19 |
Set 2 | 14 | Linus and Lucy | 81 | 2024-06-19 | 43 | 2025-06-19 |
Encore | 15 | Appleseed | 106 | 2024-11-09 | 3 | 2025-07-19 |
Average Gap: 8.4