Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty, | 59 | 2022-12-18 | 5 | 2025-02-03 |
One Set | 2 | Look Johnny, | 178 | 2022-12-17 | 6 | 2025-02-18 |
One Set | 3 | Look Johnny II, | 92 | 2023-02-03 | 2 | 2025-02-15 |
One Set | 4 | Tillie > | 129 | 2023-02-03 | 2 | 2025-02-11 |
One Set | 5 | Let U Go, | 79 | 2023-02-04 | 1 | 2025-01-31 |
One Set | 6 | Appleseed, | 96 | 2023-02-03 | 2 | 2025-02-06 |
One Set | 7 | Jack & Coke > | 48 | 2022-12-18 | 5 | 2025-02-06 |
One Set | 8 | Green Earrings > | 34 | 2022-12-18 | 5 | 2025-02-03 |
One Set | 9 | Trunk Rum, | 164 | 2023-02-04 | 1 | 2025-02-11 |
One Set | 10 | Bent Strange | 131 | 2023-02-04 | 1 | 2025-02-18 |
Average Gap: 3