Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Blues for Brian, | 147 | 2022-12-08 | 7 | 2025-08-02 |
Set 1 | 2 | Stranger > | 107 | 2022-12-17 | 3 | 2025-08-16 |
Set 1 | 3 | Around The World > | 12 | Debut | - | 2025-05-25 |
Set 1 | 4 | Stranger, | 107 | 2022-12-17 | 2025-08-16 | |
Set 1 | 5 | Let U Go, | 91 | 2022-12-30 | 1 | 2025-08-10 |
Set 1 | 6 | Voodoo Lady, | 35 | 2022-12-30 | 1 | 2025-08-10 |
Set 1 | 7 | Tillie > | 139 | 2022-12-17 | 3 | 2025-08-05 |
Set 1 | 8 | Trunk Rum | 183 | 2022-12-17 | 3 | 2025-08-16 |
Average Gap: 3