| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
|---|---|---|---|---|---|---|
| Set 1 | 1 | Go Set, | 143 | 2025-09-18 | 6 | 2025-11-14 |
| Set 1 | 2 | Crazy, | 52 | 2025-09-13 | 9 | 2025-11-15 |
| Set 1 | 3 | Song for the Dumped, | 20 | 2025-09-18 | 6 | 2025-11-08 |
| Set 1 | 4 | Today, | 77 | 2025-08-16 | 16 | 2025-11-12 |
| Set 1 | 5 | Way To Be, | 114 | 2025-09-15 | 8 | 2025-11-06 |
| Set 1 | 6 | Happy Song, | 24 | 2025-09-13 | 9 | 2025-11-08 |
| Set 1 | 7 | G Song | 190 | 2025-09-19 | 4 | 2025-11-15 |
| Set 2 | 8 | Stevie Lew, | 47 | 2025-08-06 | 20 | 2025-11-12 |
| Set 2 | 9 | Craig and Pat-> | 181 | 2025-09-16 | 7 | 2025-11-06 |
| Set 2 | 10 | Writing on the Wall, | 64 | 2025-10-04 | 2 | 2025-11-12 |
| Set 2 | 11 | Thomas Duncan, Pt. 2 > | 133 | 2025-09-19 | 4 | 2025-11-14 |
| Set 2 | 12 | Four More Days, | 52 | 2025-10-04 | 2 | 2025-11-15 |
| Set 2 | 13 | 6 Little Lies-> | 18 | 2025-09-13 | 9 | 2025-11-08 |
| Set 2 | 14 | Bubble | 174 | 2025-08-06 | 20 | 2025-10-30 |
Average Gap: 8.71