Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | My Disguise, | 52 | 2025-06-15 | 3 | 2025-06-21 |
Set 1 | 2 | Will It Go 'Round In Circles?, | 19 | 2025-05-03 | 14 | 2025-06-21 |
Set 1 | 3 | Snow Day, | 65 | 2025-05-23 | 9 | 2025-06-21 |
Set 1 | 4 | Hesitate > | 63 | 2025-05-16 | 11 | 2025-06-21 |
Set 1 | 5 | Stadium Rave > | 37 | 2025-06-12 | 6 | 2025-06-21 |
Set 1 | 6 | Hesitate, | 63 | 2025-05-16 | 2025-06-21 | |
Set 1 | 7 | Pinball Wizard-> | 21 | 2025-04-27 | 17 | 2025-06-21 |
Set 1 | 8 | Happy Song, | 20 | 2025-04-27 | 17 | 2025-06-21 |
Set 1 | 9 | Way To Be | 108 | 2025-05-23 | 9 | 2025-06-21 |
Set 2 | 10 | Trunk Rum > | 178 | 2025-06-12 | 6 | 2025-06-22 |
Set 2 | 11 | Unfocused-> | 13 | 2025-05-16 | 11 | 2025-06-21 |
Set 2 | 12 | The Bag, | 32 | 2025-06-12 | 6 | 2025-06-21 |
Set 2 | 13 | Appleseed, | 105 | 2025-06-12 | 6 | 2025-06-21 |
Set 2 | 14 | Burning Daylight, | 28 | 2025-06-12 | 6 | 2025-06-21 |
Set 2 | 15 | None, | 5 | 2025-04-18 | 24 | 2025-06-21 |
Set 2 | 16 | Chop Shop | 30 | 2025-06-13 | 5 | 2025-06-22 |
Encore | 17 | Tillie-> | 137 | 2025-06-15 | 3 | 2025-06-21 |
Encore | 18 | Trunk Rum | 178 | 2025-06-12 | 2025-06-22 |
Average Gap: 9.56