Dogs In A Pile 2025-07-25, Peoples Natural Gas Park, Johnstown, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Westward, 67 2025-04-27 26 2025-08-08
One Set 2 Nicolette, 56 2025-07-12 4 2025-08-08
One Set 3 Dangers of Rah Rah, 12 2025-07-04 6 2025-08-03
One Set 4 Minnie the Moocher, 28 2025-07-18 3 2025-07-25
One Set 5 Lazy Susan, 17 2025-07-12 4 2025-08-03
One Set 6 What a Fool Believes, 1 Debut - 2025-07-25
One Set 7 The Bag-> 36 2025-07-19 2 2025-08-08
One Set 8 Shenanigans, 29 2025-05-16 20 2025-08-03
One Set 9 Chop Shop, 36 2025-07-19 2 2025-08-03
One Set 10 Bubble > 168 2025-05-23 18 2025-08-06
One Set 11 EDM Song > 80 2025-07-19 2 2025-08-02
One Set 12 Bubble 168 2025-05-23 2025-08-06

Average Gap: 8.7


Powered by Songfish