Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Little Things, | 115 | 2024-12-13 | 3 | 2024-12-22 |
One Set | 2 | Apeman, | 28 | 2024-12-14 | 2 | 2024-12-22 |
One Set | 3 | Ugly Song, | 68 | 2024-12-14 | 2 | 2024-12-22 |
One Set | 4 | Samba for Sam, | 75 | 2024-12-14 | 2 | 2024-12-22 |
One Set | 5 | That's What Love Will Make You Do, | 11 | 2024-12-13 | 3 | 2024-12-22 |
One Set | 6 | Power Trip, | 24 | 2024-11-21 | 11 | 2024-12-22 |
One Set | 7 | Tillie > | 122 | 2024-12-13 | 3 | 2024-12-22 |
One Set | 8 | Nuclear War > | - | - | 3 | 2024-12-22 |
One Set | 9 | Watermelon Man | 8 | 2023-06-01 | 205 | 2024-12-22 |
Average Gap: 28.88