| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Look Johnny II, | 119 | 2023-11-14 | 7 | 2026-01-29 | 4:27 |
| One Set | 2 | Today > | 79 | 2023-11-02 | 15 | 2026-01-30 | 6:32 |
| One Set | 3 | Stadium Rave, | 41 | 2023-11-10 | 10 | 2026-01-24 | 12:12 |
| One Set | 4 | Look Johnny, | 226 | 2023-11-12 | 8 | 2026-02-14 | 13:54 |
| One Set | 5 | Shine a Light, | 9 | 2022-08-11 | 187 | 2025-11-12 | 5:39 |
| One Set | 6 | Bubble > | 181 | 2023-11-17 | 5 | 2026-01-31 | 9:40 |
| One Set | 7 | EDM Song > | 90 | 2023-11-18 | 4 | 2026-01-31 | 3:23 |
| One Set | 8 | Bubble | 181 | 2023-11-17 | 2026-01-31 | 1:32 |
Average Gap: 33.71