| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Can't Wait for Tonight, | 109 | 2025-08-02 | 7 | 2025-12-19 | 6:02 |
| Set 1 | 2 | Look Johnny, | 222 | 2025-08-09 | 2 | 2026-01-15 | 10:57 |
| Set 1 | 3 | Today-> | 78 | 2025-08-06 | 4 | 2025-12-21 | 6:46 |
| Set 1 | 4 | Stadium Rave, | 40 | 2025-06-21 | 20 | 2025-11-01 | 9:01 |
| Set 1 | 5 | ¿Por Que, Pedro?, | 65 | 2025-08-02 | 7 | 2026-01-18 | 5:15 |
| Set 1 | 6 | Chop Shop | 54 | 2025-08-09 | 2 | 2026-01-18 | 7:57 |
| Set 2 | 7 | Shakedown Street-> | 11 | 2024-12-28 | 92 | 2025-08-16 | 16:48 |
| Set 2 | 8 | Stranger, | 110 | 2025-08-08 | 3 | 2025-12-21 | 9:04 |
| Set 2 | 9 | Trunk Rum > | 195 | 2025-08-09 | 2 | 2026-01-16 | 8:11 |
| Set 2 | 10 | Pinball Wizard-> | 25 | 2025-08-03 | 6 | 2025-11-14 | 4:49 |
| Set 2 | 11 | Royals, | 58 | 2025-07-05 | 16 | 2025-12-18 | 6:53 |
| Set 2 | 12 | All The Same | 43 | 2025-07-18 | 14 | 2025-12-30 | 6:08 |
| Encore | 13 | Bennie and the Jets | 20 | 2025-07-05 | 16 | 2025-12-31 | 5:47 |
Average Gap: 14.69