Dogs In A Pile 2023-06-11, Black Oak Ranch, Laytonville, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Jungle Foot, 9 2023-03-19 36 2023-06-11
One Set 2 Swim to the Middle, 11 2023-03-19 36 2023-08-19
One Set 3 Brand New Key > 11 2023-03-19 36 2023-08-19
One Set 4 Hey Pocky A-Way > 11 2023-03-19 36 2023-08-19
One Set 5 Brand New Key, 11 2023-03-19 2023-08-19
One Set 6 Little Bird, 11 2023-03-19 36 2023-06-11
One Set 7 This Woman, 9 2023-03-19 36 2023-06-11
One Set 8 Cosmic Katrina, 10 2023-03-19 36 2023-06-11
One Set 9 Paper Fly, 10 2023-03-19 36 2023-06-11
One Set 10 Me and Bobby McGee 2 2023-03-15 40 2023-06-11

Average Gap: 36.44


Powered by Songfish